Invoices & Aging
Net 15 terms — track outstanding, overdue and paid
Total Outstanding
$128,540.00
Current (0–15d)
$92,310.00
Overdue 1–15d
$24,180.00
Overdue 16–30d
$12,050.00
Avg DSO
11
days
Aging distribution
Current (72%)
1–15d late (19%)
16–30d late (9%)
search
| Invoice | Client | Issued | Due | Amount | Age | Status | Action |
|---|---|---|---|---|---|---|---|
| PSS-1019 | Watches of Switzerland Group | Jul 19 | Aug 03 | $83,315.74 | 4d | SENT | Record payment |
| PSS-1018 | Convene / IFM | Jul 05 | Jul 20 | $19,200.00 | 18d | OVERDUE | Record payment |
| PSS-1016 | RX Sense | Jun 28 | Jul 13 | $9,450.00 | 25d | OVERDUE | Record payment |
| PSS-1015 | SKIMS Retail | Jul 02 | Jul 17 | $7,080.00 | 11d | DUE SOON | Record payment |
| PSS-1014 | Victoria's Secret | Jun 20 | Jul 05 | $11,040.00 | — | PAID | — |
| PSS-1013 | Marli New York | Jul 08 | Jul 23 | $4,320.00 | 0d | DUE TODAY | Record payment |
| PSS-1012 | Etc.venues | Jun 15 | Jun 30 | $2,400.00 | — | PAID | — |
Money is settled with PSS UK · mark paid manually · monthly export feeds the UK ledger
View Full History arrow_forward
notifications_active
Automatic overdue reminders — Phase 2
System-generated chasing is currently in development. For now, please follow up with client AP departments manually using our template exports.